Specs
Specifications for General Hardware
Publish Only Node
Type | Details | Qty | Notes | Example |
---|---|---|---|---|
CPU | Intel/AMD CPU @ 2.5GHz+ | 32 physical cores | 64 “cores” with Hyper-threading. | Intel Xeon Gold 6226R @ 2.90GHz |
Memory | ECC Memory | 256GB | More is better | 6x 64GB DDR4-3200 |
Part Storage | HDD | 50TB | 4x 14TB in RAID0 | |
Public Internet | Network/NIC | 1Gb/s | For part distribution | |
Video Processor | U.2/PCIe | 1+ | see note below | NVidia RTX 4000 or NetInt T408 |
Full Node
Type | Details | Qty | Notes | Example |
---|---|---|---|---|
CPU | Intel/AMD CPU @ 2.5GHz+ | 32 physical cores | 64 “cores” with Hyper-threading. | Intel Xeon Gold 6226R @ 2.90GHz |
Memory | ECC Memory | 256GB | More is better | 6x 64GB DDR4-3200 |
Serving Cache | NVMe | 8TB | 2x 4TB in RAID0 | |
Part Storage | HDD | 100TB | 8x 14TB in RAID0 | |
Public Internet | Network/NIC | 25Gb/s | Internet bandwidth should be 10Gb/s minimum | |
Video Processor | U.2/PCIe | 1+ | see note below | NVidia RTX 4000 or NetInt T408 |
Video Hardware
The avpipe
used by the qfab
daemon can leverage multiple video processing cards that can offload transcode operations that would consume CPU resources. The following products have been integrated into avpipe
and may be used in the future:
- NVidia: Validated driver
440
and CUDA10.2
- NetInt Codensity T400 products
- Xilinx Alveo U30 is under evaluation